Warm-up Time | Seconds |
First Output Speed B/W | 3.6 Seconds |
First Output Speed Full Color | 5.4 Seconds |
Continuous Output Speed | 45ppm |
Memory Std/Max | |
HDD Std/Max | Std/Max |
ARDF Capacity | Sheets |
SPDF Capacity | Sheets |
Weight [Mainframe] | Less Than |
Dimensions W x D x H [Standard] | mm |
Dimensions W x D x H [Maximum] (excluding ARDF/SPDF) | mm |
Power Source | |
COPIER | |
Multiple Copying | Copies |
Resolution | dpi |
Zoom | 400% in 1% Step |
PRINTER | |
CPU | Intel Atom Processor |
Printer Language Standard | (emulation), PDF direct (emulation) |
Printer Language Option | IPDS, PictBridge, PDF Direct from |
Print Resolution | dpi |
Network Interface Standard | USB Host I/F Type A, USB Device |
Network Interface Option | (IEEE 802.11a/b/g/n), Additional NIC |
Mobile Printing Capability | Ricoh Smart Device Connector |
Windows® environments | 2008, Windows® Server 2008R2, Server 2016 |
Mac os environments | X10.11 or Later |
UNIX environments | RedHat® Linux Enterprise, IBM® |
SAP® environments | S/4 |
Other Supported environments | iSeries |
IM C4500 series, Color Copier, Network Printer, Fax, Network Scanner, Finisher
Warm-up Time | Seconds |
First Output Speed B/W | 3.6 Seconds |
First Output Speed Full Color | 5.4 Seconds |
Continuous Output Speed | 45ppm |
Category: Copiers
Description
Reviews (0)
Be the first to review “IM C4500 series, Color Copier, Network Printer, Fax, Network Scanner, Finisher”
You must be logged in to post a review.
Reviews
There are no reviews yet.